Indore, Madhya Pradesh
GST No. 23AOBPJ1760M1Z2
Call 08043856994 31% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Kg
Product Brochure
| Type | Mukhwas Mix |
| Flavor | Jaipuri |
| Color | Multi Colour |
| Brand | Kamal |
| Packaging Type | Packet |
| Packaging Size | 500grm |
| Usage/Application | Mouth Freshner |
| Shelf Life | 1Yrs. |
| Is It Dried | Dried |
| Storing Period | 12month |
| Speciality | No Preservative |
View Complete details
Minimum Order Quantity: 50 Kg
| Type | Mukhwas Mix |
| Flavor | Rose |
| Brand | Kamal |
| Packaging Type | Packet |
| Packaging Size | 500grm |
| Usage/Application | Mouth Freshner |
| Shelf Life | 1Yrs. |
| Is It Dried | Dried |
| Speciality | No Preservative |
| Color | Multi Colour |
| Product Type | Mixed Flavour |
View Complete details
| Product Type | Mixed Flavour |
| Packaging Size | 100 g |
| Shelf Life | 8 month |
| Ingredients | Malvi Paan |
| Brand | Kamal |
| Color | Brown |
| Packaging Type | Jar |
View Complete details
Product Brochure
| Type | Sweet Mukhwas |
| Packaging Size | 100 g |
| Packaging Type | Jar |
| Ingredients | Sugar coted Fennel seed and Menthol |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Flavor | Chocolate |
| Brand | Kamal |
| Type | Mukhwas Mix |
| Usage/Application | Mouth Freshner |
| Packaging Size | 1 kg |
| Shelf Life | 1Yrs. |
| Is It Dried | Dried |
| Packaging Type | Packet |
| Speciality | No Preservative |
| Color | Multi Colour |
| Product Type | Mixed Flavour |
View Complete details
Minimum Order Quantity: 50 Kg
| Packaging Size | 1 kg |
| Feature | Pan Mixture With Supari |
| Taste | Sweet |
| Use | Mouth Freshener |
| Brand | Kamal |
| Shell Life | 1yrs. |
View Complete details