Indore, Madhya Pradesh
GST No. 23AOBPJ1760M1Z2
Call 08043856994 62% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Kg
| Fruit Base | Mixed Fruit |
| Form | round |
| Pack Size | 1 kg |
| Shape | Round |
| Sugar Type | Low Sugar |
| Color | Red |
| Color Mix | Multicolor |
| Packaging Type | Packet |
| Quantity Per Pack | 1kg. |
| Brand | Kamal |
| Packing Size | 1kg |
| Shell Life | 6month |
View Complete details
Minimum Order Quantity: 200 Jar
| Fruit Base | Mixed Fruit |
| Form | Jelly Cube |
| Pack Size | 1 kg |
| Flavour | mix fruit |
| Type | jelly |
| Shape | cube |
| Color | Red |
| Sugar Type | Low Sugar |
| Color Mix | Multicolor |
| Packaging Type | Plastic Jar |
| Brand | Kamal |
View Complete details
| Jelly Type | sandwich jelly |
| Flavor | Mix Fruit |
| Net Weight | 1 kg |
| Type | jelly |
| Price Per Piece | 0.75 |
| Base Ingredient | Pectin |
| Packaging Type | Loose |
| Coating | Sugar Coated |
| Pieces per Pack | 200 Pieces |
| Shape | Rectangle |
| Dietary Preference | Vegetarian |
| Country of Origin | Made in India |
View Complete details
| Product Type | Jalebi Jelly |
| Flavor | Mix Fruit |
| Coating | Sugar Coated |
| Type | jelly |
| Packaging Type | Loose |
| Shape | Round |
| Base | Fruit Pulp |
| Net Weight per Pack | 1 kg |
| Dietary & Veg Status | Vegetarian |
| Country of Origin | Made in India |
View Complete details