Indore, Madhya Pradesh
GST No. 23AOBPJ1760M1Z2
Call 08043856994 62% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Kg
| Packaging Size | 1 kg |
| Grade | Sortex Clean |
| Usage/Application | For Human Consumption |
| End Use | Human Consumption |
| Purity (%) | 99% |
| Moisture Content (%) | Up to 11% |
| Oil Content (%) | 25-35% |
| Country of Origin | India |
| Packaging Types | Jaar |
| Brand | Kamal |
| Type | Brown |
| Seed Type | Natural |
| Processing | Roasted |
| Color | Black |
View Complete details
Minimum Order Quantity: 10 Kg
| Variety | Pumpkin Seeds |
| Processing Type | Roasted |
| Form | Flakes |
| Flavor | Plain |
| Brand | Kamal |
| Grade | A Grade |
| Packaging Size | 100g |
| Color | Green |
| Packaging Type | Packet |
| Shelf Life | 12 Months |
| Is It Organic | Organic |
| Diet Preference | Vegetarian |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
| Seed Type | Roasted |
| Oil Content | ≥38% |
| Moisture | ≤9% |
| Processing Type | Raw |
| Variety | FB SUN 777 |
| Purity | 99.5% |
| Usage/Application | For Human Consumption |
| Packaging Type | Packet |
| Seed Size | Medium |
| Admixture | ≤1% |
| Packaging Size | 1 kg |
| Color | Black |
| Brand | Kamal |
View Complete details
Minimum Order Quantity: 10 Kg
| Color | Black |
| Packaging Size | 100 g |
| Packaging Type | Packet |
| Type of Seed | Natural |
| Is it Organic | Yes |
| Is it Dried | Yes |
View Complete details