Indore, Madhya Pradesh
GST No. 23AOBPJ1760M1Z2
Call 08043856994 62% Response Rate
Send Enquiry
Minimum Order Quantity: 25 Kg
| Form | Soft Candy |
| Taste Profile | Sweet Sour |
| Sweetener Type | Sugar Salt Mix |
| Flavour | Sweet And Sour |
| Type | Jet Imli |
| Shape | Round |
| Masala Type | Medium Masala |
| Pack Size | 1 kg |
| Color | Brown |
| Packaging Type | Packet |
| Manufactured By | Kamal Supari Depo |
| Brand | Kamal |
| Packaging Size | 1 kg |
| Diet Type | Vegetarian |
| Shelf Life | 1 Year |
View Complete details
Minimum Order Quantity: 50 Kg
| Form | Soft Candy |
| Taste Profile | Sweet Sour |
| Sweetener Type | Sugar Salt Mix |
| Flavour | imli |
| Type | Candy |
| Shape | Round |
| Masala Type | Medium Masala |
| Pack Size | 1 kg |
| Best Before | 8month |
| Packaging Type | Packet |
| Brand | Kamal |
| Packaging Size | 1 Kg |
| Diet Type | Vegetarian |
| Shelf Life | 8month |
| Eggless | Yes |
View Complete details
Minimum Order Quantity: 50 Kg
| Form | Soft Candy |
| Taste Profile | Sweet Sour |
| Sweetener Type | Sugar Salt Mix |
| Masala Type | Medium Masala |
| Pack Size | 1 kg |
| Best Before | 8month |
| Color | Brown |
| Diet Type | Vegetarian |
| Packaging Type | Packet |
| Type | Stick Candy |
| Brand | Kamal |
| Packing Size | 200grm |
| Flavour | Imli |
View Complete details
Product Brochure
| Form | Soft Candy |
| Type | Toffee |
| Taste Profile | Sweet Sour |
| Sweetener Type | Sugar Salt Mix |
| Masala Type | Medium Masala |
| Pack Size | 500 g |
| Shape | Rectangular |
| Diet Type | Vegetarian |
| Packaging Type | Loose |
| Country of Origin | Made in India |
View Complete details
| Form | Hard Candy |
| Type | Hard Candy |
| Taste Profile | Sweet Sour |
| Sweetener Type | Sugar |
| Masala Type | Medium Masala |
| Pack Size | 1 kg |
| Shape | Round |
| Color | Brown |
| Diet Type | Vegetarian |
| Packaging Type | Loose |
| Country of Origin | Made in India |
View Complete details