![]() | Kamal Supari Depo
Indore, Madhya Pradesh |
Approx. 230 / Kg Get Latest Price
Minimum Order Quantity | 25 Kg |
Packaging Size | 1 kg |
Total Fat | 3.82% w/w |
Taste | Sweet |
Packaging Type | Packet |
Brand | Dwarkesh |
Packing Size | 1 kg |
Color | Brown |
Approx. 110 / Kg Get Latest Price
Minimum Order Quantity | 100 Kg |
Flavour | Mix Fruits |
Type | Tini Candy |
Packaging Type | Packet |
Color | Multi Colour |
Brand | Kamal |
Packaging Size | 1kg |
Shelf Life | 1yrs. |
Eggless | Yes |
Approx. 75 / Pack Get Latest Price
Minimum Order Quantity | 10 Pack |
Flavour | Orange |
Type | Sugar Hard Candies |
Packaging Type | Loose |
Brand | Kamal |
Packaging Size | 1kg |
Shelf Life | 1yrs. |
100 Vegetarian | Yes |
Approx. 47.5 / Pack Get Latest Price
Minimum Order Quantity | 200 Pack |
Packaging Size | 100 g |
Type | White Chocolate |
Packaging Type | Jar |
Shape | Stone |
Is It Handmade | Handmade |
Eggless | Yes |
Shelf Life | 12 Month |
Approx. 125 / Piece Get Latest Price
Type | Hard Candy |
Packaging Type | Packet |
Brand | Kamal |
Approx. 180 / Kg Get Latest Price
Minimum Order Quantity | 50 Kg |
Packaging Size | 1kg |
Packaging Type | Packet |
Shape | Stone |
Brand | Kamal |
Flavour | Chocolate |
Shelf Life | 1yrs. |
Color | Multi Colour |
Approx. 65 / Pack Get Latest Price
Minimum Order Quantity | 50 Pack |
Flavour | Mix Fruits |
Type | Fruit Ball |
Packaging Type | Packet |
Color | Multi Colour |
Brand | Kamal |
Packaging Size | 1 kg |
Eggless | Yes |
Best Before | 1yrs |
Approx. 150 / Pack Get Latest Price
Minimum Order Quantity | 10 Pack |
Flavour | Orange |
Type | Lollipop |
Shape | Round |
Packaging Type | Plastic Jar |
Brand | Kamal |
Shelf Life | 3 Month |
Approx. 210 / Kg Get Latest Price
Minimum Order Quantity | 10 Kg |
Packaging Size | 100 g |
Usage/Application | Mouth Freshener |
Shape | Round |
Packaging Type | Packet |
Color | Green |
Brand | Kamal |
Approx. 75 / Pack Get Latest Price
Minimum Order Quantity | 500 Pack |
Flavour | Orange |
Packaging Type | Packet |
Brand | Kamal |
Packaging Size | 500 gm |
Best Before | 12 month |
Type | Hard Candy |
Shapes | D Shape |
Approx. 75 / Kg Get Latest Price
Minimum Order Quantity | 50 Kg |
Flavour | Mango |
Type | Hard Candy |
Packaging Type | Packet |
Color | Yellowish |
Brand | Kamal |
Packaging Size | 100gr, 1kg |
Shelf Life | 1yrs. |
Eggless | Yes |
Flavor | Mango |
Quantity Per Pack | 1kg |
Jar Contains | 160-180pcs |
100 Vegetarian | Yes |
Approx. 150 / Pack Get Latest Price
Minimum Order Quantity | 50 Pack |
Packaging Type | Packet |
Packaging | Packet |
Shape | Round |
Brand | Kamal |
Packaging Size | 1 Kg |
Is It Eggless | Eggless |
Color | Multi Colour Mi |
Taste | Chocolate Mix |
Approx. 75 / Pack Get Latest Price
Minimum Order Quantity | 5 Pack |
Flavour | paan |
Type | Hard Candy |
Shape | leaf |
Packaging Type | Loose |
Color | Brown |
Brand | Kamal |
Approx. 19.5 / Jar Get Latest Price
Minimum Order Quantity | 200 Jar |
Shape | Round |
Packaging Type | Jar |
Flavour | BOR |
Brand | KAMAL |
Approx. 75 / Kg Get Latest Price
Flavour | Temraind |
Type | Hard Candy |
Packaging Type | Loose |
Color | Brown |
Packaging Size | 1 kg |
Eggless | Yes |
No Of Piece In Packet | above 180 pieces |
Usage/Application | Eating |
Pack Contain | above 180 pieces |
Price on Request: Get Latest Price
Flavour | Jamun |
Type | Candy |
Packaging Type | Packet |
Color | black |
Brand | Kamal |
Packaging Size | 1kg |
Eggless | Yes |