Indore, Madhya Pradesh
GST No. 23AOBPJ1760M1Z2
Call 08043856994 62% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Kg
| Product Form | Hard Candy |
| Flavor | Mix Fruit |
| Net Quantity | 1 kg |
| Flavour | Orange |
| Candy Type | Hard Boiled |
| Dietary Preference | Regular |
| Shape | Ball |
| Packaging Type | Loose |
| Brand | Kamal |
| Packaging Size | 1kg |
| Type | Sugar Hard Candies |
| Shelf Life | 1yrs. |
| Country of Origin | India |
| 100 Vegetarian | Yes |
View Complete details
Minimum Order Quantity: 200 Pack
| Product Form | Hard Candy |
| Packaging Size | 100 g |
| Net Quantity | 1 kg |
| Type | White Chocolate |
| Candy Type | Hard Boiled |
| Shape | Stone |
| Is It Handmade | Handmade |
| Packaging Type | Jar |
| Eggless | Yes |
| Shelf Life | 12 Month |
| Country of Origin | India |
View Complete details
Minimum Order Quantity: 200 Jar
| Product Form | Churan |
| Flavor | Mix Fruit |
| Net Quantity | 1 kg |
| Flavour | BOR |
| Shape | Round |
| Candy Type | Hard Boiled |
| Brand | KAMAL |
| Packaging Type | Jar |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 25 Kg
| Type | Sweet Amla |
| Cut Type | Slice |
| Sweetener Type | Sugar Free |
| Packaging Size | 1 kg |
| Diet Type | Vegetarian |
| Flavor Blend | Plain Amla |
| Pack Size | 1 kg |
| Total Fat | 3.82% w/w |
| Usage | Immunity |
| Packaging Type | Packet |
| Brand | Dwarkesh |
| Packing Size | 1 kg |
| Taste | Sweet |
| Color | Brown |
View Complete details
| Form | Hard Candy |
| Taste Profile | Spicy Tangy |
| Sweetener Type | Sugar Salt Mix |
| Flavour | Temraind |
| Type | Hard Candy |
| Masala Type | Medium Masala |
| Pack Size | 1 kg |
| Color | Brown |
| Packaging Type | Loose |
| Packaging Size | 1 kg |
| Diet Type | Vegetarian |
| Pack Contain | above 180 pieces |
| Usage/Application | Eating |
| Eggless | Yes |
| No Of Piece In Packet | above 180 pieces |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
| Product Form | Hard Candy |
| Flavor | Paan |
| Net Quantity | 1 kg |
| Flavour | paan |
| Type | Hard Candy |
| Shape | leaf |
| Candy Type | Hard Candy |
| Packaging Type | Loose |
| Shelf Life | 12 Months |
| Color | Brown |
| Country of Origin | India |
| Brand | Kamal |
View Complete details
Minimum Order Quantity: 10 Jar
| Jelly Type | mix |
| Flavor | Mix Fruit |
| Net Weight | 1 kg |
| Flavour | Orange |
| Type | Lollipop |
| Packaging Type | Plastic Jar |
| Base Ingredient | Pectin |
| Shape | Round |
| Coating | Sugar Coated |
| Dietary Preference | Vegetarian |
| Brand | Kamal |
| Shelf Life | 3 Month |
View Complete details
Minimum Order Quantity: 50 Kg
| Packaging Size | 1kg |
| Shape | stone |
| Brand | Kamal |
| Packaging Type | Packet |
| Flavour | Chocolate |
| Shelf Life | 1yrs. |
| Color | Multi Colour |
View Complete details
Minimum Order Quantity: 100 Kg
| Product Form | Hard Candy |
| Flavor | Mix Fruit |
| Net Quantity | 750 |
| Flavour | Mix Fruits |
| Type | Tini Candy |
| Candy Type | Hard Boiled |
| Color | Multi Colour |
| Shape | mix shape |
| Packaging Type | Packet |
| Brand | Kamal |
| Packaging Size | 1kg |
| Shelf Life | 1yrs. |
| Eggless | Yes |
| Country of Origin | India |
View Complete details
| Product Form | Hard Candy |
| Flavor | Kaccha Aam |
| Net Quantity | 1 kg |
| Candy Type | Hard Candy |
| Shape | Fruit Slice |
| Packaging Type | Loose |
| Shelf Life | 12 Months |
| Color | Green |
| Country of Origin | Made in India |
| Flavour | kacchi kerry |
View Complete details
| Flavor | Mix Fruit |
| Packaging Type | Loose |
| Net Quantity | 1 kg |
| Dietary Information | Veg |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
| Flavour | Mix Fruit |
| Candy Form | Toffee |
| Candy Type | Hard Candy |
Mix Fruit Candy – Fruity Flavour Candies with same original taste of Mix Fruit Candy
Candy for All: Taste that is popular world over and made with top quality ingredients in certified hygienic facility for healthy treat.
Easy to Carry & Store: Whether you require that extra kick of sugar while working or just need to relish the sweet taste during travelling. Candy crew Candies come in easy to carry Jar that can be kept in Office, Car or in your traveling bag.
View Complete details
| Flavor | Mix Fruit |
| Candy Form | Ball / Shot |
| Packaging Type | Packet |
| Flavour | Mix |
| Type | Hard Candy |
| Shape | Mix |
| Net Quantity | 1 kg |
| Dietary Information | Veg |
| Specialty | Regular |
| Brand | Kamal |
| Shelf Life | 12 Months |
| Country of Origin | India |
View Complete details
Minimum Order Quantity: 500 Pack
| Candy Type | Hard Candy, Hard Candy |
| Flavor | Orange |
| Center Filling | No Filling |
| Flavour | Orange |
| Pack Size | 1 kg |
| Color | Orange |
| Sugar Type | Sugar |
| Packaging Type | Packet |
| Best Before | 12 month |
| Brand | Kamal |
| Packaging Size | 500 gm |
| Shape | Cube |
| Shapes | D Shape |
View Complete details