Indore, Madhya Pradesh
GST No. 23AOBPJ1760M1Z2
Call 08043856994 62% Response Rate
Send Enquiry
Product Brochure
| Pack Type | Pouch |
| Size | 8mm To 12mm |
| Pack Size | 1kg |
| Packaging Size | 1 Kg |
| Packaging Type | Packet |
| Brand | Kamal |
| Shape | Oval |
| Shelf Life | 12 month |
| Diet Preference | Vegetarian |
| Chocolate Type | Dark Chocolate |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Pack Type | Pouch |
| Size | 12 to 14 mm |
| Pack Size | 1 kg |
| Packaging Size | 1 Kg |
| Packaging Type | Packet |
| Brand | kamal |
| Shape | Oval |
| Color Mix | Assorted Colors |
| Shelf Life | 12 Month |
| Diet Preference | Vegetarian |
| Country of Origin | Made in India |
View Complete details
| Product Type | mukhwas |
| Type | Mukhwas Mix |
| Type of Mix | Mukhwas |
| Net Weight | 1 kg |
| Flavor | Sweet |
| Pack Size | 1 kg |
| Packaging Size | 1 kg |
| Taste Profile | sweet |
| Main Ingredients | Fennel Seeds (Saunf), Silver Coated, Mixed Seeds |
| Packaging Type | Pouch |
| Coating Type | Silver Coated |
| Brand | kamal |
| Shelf Life | 12 month |
| Country of Origin | Made in India |
View Complete details
| Type | Mukhwas Mix |
| Flavor | Sweet |
| Pack Size | 1 kg |
| Main Ingredients | Fennel Seeds (Saunf) |
| Packaging Type | kilo |
| Form | Seeds |
| Ingredient | Mukhwas |
| Weight | 1 kg |
| Coating Type | Sugar Coated |
| Shelf Life | 12 month |
| Brand | Kamal |
| Country of Origin | Made in India |
View Complete details
| Packaging Type | Packet |
| Shelf Life | 12 month |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Flavor | Salted |
| Packaging Size | 1 kg |
| Type | Roasted |
| Ingredient Type | Single Ingredient |
| Packaging Type | Pack |
| Form | Whole |
| Brand | Kamal |
| Pack Size | 1KG |
| Is it Dried | Yes |
| Pack Type | Plastic Bag |
| Shelf Life | 12 months |
| Dietary Fiber | 27 g |
| Moisture | 10 % |
| Country of Origin | Made in India |
View Complete details
| Product Form | Slices |
| Variety | Tellicherry India |
| Processing Type | Spiced |
| Form | Whole Granuels |
| Added Sugar | Lightly Sweetened |
| Spice Flavour | Chatpata |
| Brand | Kamal |
| Organic | Conventional |
| Packaging Size | 1 Kg |
| Color | Black |
| Is It Dried | Non Dried |
| Packaging Type | PP Bag |
View Complete details
Product Brochure
| Fruit Base | Mixed Fruit |
| Color Mix | Multicolor |
| Pack Size | 200 g |
| Cut Size | 4 mm |
| Flavor | Mixed Fruit |
| Primary Ingredient | Tutty-Fruity |
| Storage Instruction | room temprature |
| Pack Type | Jar |
| Shelf Life | 9 months |
| Country of Origin | Made in India |
View Complete details
| Mewa Bite Type | Kaju Mewa Bite |
| Form | Rectangle |
| Pieces Per Pack | 50 pieces |
| Packaging Size | 1 kg |
| Type Of Sweetener | Sugar |
| Pack Size | 1 kg |
| Sweetener Type | Sugar |
| Shelf Life | 12 month |
| Country of Origin | Made in India |
View Complete details
| Color | Red |
| Form | Fresh |
| Fruit Grade | A Grade |
| Packaging Type | Jar |
| Country Of Origin | India |
| Variety | Indian Cherries |
| Organic status | Yes |
View Complete details
| Pack Size | 1 kg |
| Flavor | Plain Coconut |
| Shelf Life | 12 month |
| Packaging Size | 1 kg |
| Type Of Sweetener | Sugar |
| Shelf Life Type | Refrigerated |
| Packaging Type | Jar |
| Added Sugar | Low Sugar |
| Shape | Round |
| Sweetness Level | Medium |
| Diet Preference | Vegetarian |
| Country of Origin | Made in India |
View Complete details
| Pack Size | 1 kg |
| Packaging Size | 1 kg |
| Packaging Type | Pouch |
| Frying Method | Roasted |
| Dietary & Specialty | No Palm Oil |
| Shelf Life | 12 month |
View Complete details
| Pack Type | Pouch |
| Packaging Size | 500 g |
| Variety | Khajoor |
| Form | Seedless |
| Color | Brown |
| Grade | AA |
| Shelf Life | 12 month |
| Packaging Type | plastic |
| Brand | Local Brand |
| Country of Origin | Made in India |
View Complete details
| Net Weight | 500 g |
| Packaging Size | 500 g |
| Mix Type | Healthy Mix |
| Pack Size | 500 g |
| Ingredients | sliver |
| Form | Flavored |
| Packaging Type | Pouch |
| Diet Type | Vegetarian |
| Dietary Features | Zero Cholesterol |
| Shelf Life | 12 month |
| Storage Instruction | Store in cool place |
View Complete details
| Flavor | SILVER |
| Flavour | Silver Khajur |
| Grade | Pieces |
| Pack Size | 50 g |
| Cashew Type | Broken |
| Processing Type | Dry Roasted |
| Coating | SLIVER CAOTED |
| Shelf Life | 12 months |
| Brand | kamal |
| Form | Pieces |
| Diet Preference | Vegetarian |
| Packaging Type | Packet |
| Oil Used | No Oil |
| Country of Origin | Made in India |
View Complete details